Open
Frontier Visions, in full daylight. Revenue, customers, traffic, conversions, deploys, and dependency health — all read live from our database and refreshed every 5 minutes.
We just launched. If a number is tiny, it's because it's actually tiny — not because we're hiding anything. JSON twin at /api/open.json for embedding.
$0
Revenue this month
Stripe + paid conversions
15
Total customers
ever — waitlist + paid
5
Email subscribers
active opt-ins
$0
MRR
active SaaS subscriptions
41,177
Pageviews (30d)
25,233 unique visitors
12
Pages indexed
17 free tools · 11 products
2
Newsletter issues
6 /app tools
96d
Uptime
since last deploy
Top pages (30 days)
| Path | Pageviews |
|---|---|
| / | 9,313 |
| /compare/best-ai-ad-tools-2026 | 218 |
| /affiliate-disclosure | 211 |
| /blog | 206 |
| /.git/config | 196 |
| /privacy | 191 |
| /blog/pet-brand-cac-benchmarks-2026 | 156 |
| /lifetime-deal | 144 |
| /.env | 141 |
| /blog/home-decor-cac-benchmarks-2026 | 131 |
Top referrers (30 days)
| Referrer | Pageviews |
|---|---|
| (direct) | 36,174 |
| https://frontiervisionsmarketing.com/ | 1,072 |
| https://www.google.com/ | 469 |
| http://frontiervisionsmarketing.com | 275 |
| http://tryfrontiervisionsmarketing.com | 232 |
| http://www.tryfrontiervisionsmarketing.com | 214 |
| http://www.frontiervisionsmarketing.com | 208 |
| https://www.frontiervisionsmarketing.com/blog | 127 |
| https://www.frontiervisionsmarketing.com | 121 |
| https://frontiervisionsmarketing.com | 64 |
Conversions (30 days)
| Store checkout intents | 0 |
| SaaS checkout intents | 0 |
| Paid conversions | 0 |
| Lookup searches | 0 |
| Waitlist signups | 3 |
Last 14 deploys
No commits indexed.
Dependency health
| Dependency | Status | 24h uptime |
|---|---|---|
| stripe | ok | — |
| printful | ok | — |
| vapi | ok | — |
| self | ok | — |